Portal / Ratecard /
WEBADS INTERACTIVE ADVERTISING
versione PDF Download PDF versione Excel Download Excel
 
Siti web Page views Reach
Automotive
Automobilismo 1.200.000 120.000 14 49 14 22 28 49
Mondofuoristrada 360.000 35.000 14 49 14 22 28 49
Motociclismo 2.500.000 160.000 25 49 25 33 38 49
Run of canale 4.060.000 315.000 25 49 25 33 38 49
Business & Professionals
BBC 4.500.000 420.000 22 32 50 50
Ipsoa.it 2.000.000 240.000 25 49 38 44 55
Linkedin 13.000.000 400.000 17 38 48 56
Run of canale 19.500.000 1.060.000 21 43 50
Classified Media
Subito.it 350.000.000 7.200.000 3 43 8 12 43
Donne & bambini
Digital Preziosi 100.000 20.000 17 43 17 24 29 43
Gormiti 1.000.000 120.000 17 43 17 43
Margherita.net 1.300.000 120.000 15 43 15 24 29 43
Miobambino 500.000 100.000 15 43 15 24 29 43
Stardoll.com 24.000.000 550.000 9 49 9 14 19 49
Toys Center 500.000 100.000 17 43 17 24 29 43
Run of canale 27.400.000 1.010.000 12 43 12 18 23 43
Entertainment - Cinema
IMDb.com 28.000.000 2.300.000 11 15 19
Spaziofilm 500.000 100.000 16 43 16 24 29 48
Run of canale 28.500.000 2.400.000 10 43 15 17
Entertainment - Gaming
Spaziogames.it 21.000.000 1.300.000 8 43 12 17 43 43
Entertainment - Lifestyle
2night.it 4.000.000 470.000 24 48 31 36 48
Milanodabere 2.000.000 450.000 24 48 24 31 36 48
Tilllate.it 12.000.000 330.000 24 48 24 31 36 48
Tonight.eu 2.000.000 280.000 24 48 24 31 36 48
Run of canale 20.000.000 1.530.000 19 43 26 31 43
Sport
Armietiro 1.000.000 100.000 24 48 24 33 38 48
Ciclismo 400.000 50.000 24 48 24 33 38 48
Runnersworld 320.000 35.000 24 48 24 33 38 48
Tennisitaliano 400.000 35.000 24 48 24 33 38 48
Velaemotore 150.000 30.000 24 43 24 33 38 48
Run of canale 2.270.000 250.000 12 43 12 17 19 43
Travel
Ryanair 54.000.000 2.400.000 10 17 19
Run of canale 54.000.000 2.400.000